MRT 176
Foods |
Chemicals |
|||
|---|---|---|---|---|
| Almond | Clam | Leek | Red kidney bean | |
| Amaranth | Cocoa | Lemon | Rice | Acetaminophen |
| American cheese | Coconut | Lentil | Rooibos tea | Aspartame |
| Apple | Codfish | Lettuce | Rosemary | Benzoic acid |
| Apricot | Coffee | Lima bean | Rye | Caffeine |
| Asparagus | Collagen (Beef) | Lime | Sage | Candida albicans |
| Avocado | Coriander seed | Mango | Salmon | Capsaicin |
| Banana | Corn | Maple syrup | Scallion | FD&C Blue #1 |
| Barley | Cottage cheese | Millet | Scallop | FD&C Blue #2 |
| Basil | Cow’s milk | Mung bean | Sesame seed | FD&C Green #3 |
| Beef | Crab | Mushroom | Shrimp | FD&C Red #3 |
| Beet | Cranberry | Mustard (seed) | Sole | FD&C Red #4 |
| Bell pepper | Cucumber | Navy bean | Soybean | FD&C Red #40 |
| Black bean | Cumin | Nutmeg | Spelt | FD&C Yellow #5 |
| Black pepper | Date | Oat | Spinach | FD&C Yellow #6 |
| Blueberry | Dill | Olive | Strawberry | Fructose (HFCS) |
| Bok choy | Egg white | Onion | Sunflower seed | Ibuprofen |
| Broccoli | Egg yolk | Orange | Sweet potato | Lecithin (soy) |
| Brussels sprouts | Eggplant | Oregano | Tamarind | MSG |
| Buckwheat | Flax seed | Papaya | Tapioca | Phenylethylamine |
| Butternut squash | Garbanzo bean | Paprika | Tea | Polysorbate 80 |
| Cabbage | Garlic | Parsley | Tilapia | Potassium nitrate |
| Cane sugar | Ginger | Peach | Tomato | Potassium nitrite |
| Cantaloupe | Goat’s milk | Peanut | Tuna | Saccharin |
| Cardamom | Grape | Pear | Turkey | Salicylic acid |
| Carob | Grapefruit | Pecan | Turmeric | Sodium metabisulfite |
| Carrot | Green bean | Peppermint | Vanilla | Sodium sulfite |
| Cashew | Green pea | Pineapple | Venison | Solanine |
| Catfish | Halibut | Pinto bean | Walnut | Sorbic acid |
| Cauliflower | Hazelnut | Pistachio | Watermelon | Tyramine |
| Cayenne pepper | Honey | Plum | Wheat | |
| Celery | Honeydew | Pork | Whey | |
| Chard | Hops | Pumpkin (flesh) | White potato | |
| Cheddar cheese | Jalapeño | Quinoa | Yeast-bakers/brewers | |
| Cherry | Kale | Radish | Yogurt | |
| Chicken | Kamut | Rainbow trout | Zucchini | |
| Cinnamon | Lamb | Raspberry |
MRT 135
Foods |
Chemicals |
|||
|---|---|---|---|---|
| Almond | Clam | Lamb | Rainbow trout | Acetaminophen |
| Amaranth | Cocoa | Leek | Raspberry | Aspartame |
| Apple | Coconut | Lemon | Rice | Caffeine |
| Apricot | Codfish | Lentil | Rye | Fructose (HFCS) |
| Asparagus | Coffee | Lettuce | Salmon | Ibuprofen |
| Avocado | Corn | Lima bean | Sesame seed | Lecithin (soy) |
| Banana | Cottage cheese | Mango | Shrimp | Phenylethylamine |
| Barley | Cow’s milk | Maple syrup | Sole | Potassium nitrate |
| Basil | Crab | Millet | Soybean | Salicylic acid |
| Beef | Cranberry | Mung Bean | Spelt | Solanine |
| Beet | Cucumber | Mushroom | Spinach | Sorbic acid |
| Bell pepper | Cumin | Mustard (seed) | Strawberry | Tyramine |
| Black pepper | Date | Oat | Sunflower seed | |
| Blueberry | Dill | Olive | Sweet potato | |
| Bok choy | Egg white | Onion | Tea | |
| Broccoli | Egg yolk | Orange | Tilapia | |
| Buckwheat | Eggplant | Oregano | Tomato | |
| Butternut squash | Garbanzo bean | Papaya | Turmeric | |
| Cabbage | Garlic | Paprika | Tuna | |
| Cane sugar | Ginger | Parsley | Turkey | |
| Cantaloupe | Goat’s milk | Peach | Vanilla | |
| Carob | Grape | Peanut | Venison | |
| Carrot | Grapefruit | Pear | Walnut | |
| Cashew | Green bean | Pecan | Watermelon | |
| Cauliflower | Green pea | Peppermint | Wheat | |
| Cayenne pepper | Halibut | Pineapple | White potato | |
| Celery | Hazelnut | Pinto bean | Yeast-bakers/brewers | |
| Cheddar cheese | Honey | Pistachio | Yogurt | |
| Cherry | Honeydew | Plum | Whey | |
| Chicken | Kale | Pork | Zucchini | |
| Cinnamon | Kamut | Quinoa |
MRT 88
Foods |
Chemicals |
|||
|---|---|---|---|---|
| Almond | Cherry | Honeydew | Rye | Aspartame |
| Apple | Chicken | Lemon | Salmon | Benzoic acid |
| Avocado | Cinnamon | Lettuce (Iceberg) | Shrimp | Caffeine |
| Banana | Cocoa | Maple Syrup | Soybean | FD&C Blue #1 |
| Barley | Coconut | Mustard (seed) | Strawberry | FD&C Blue #2 |
| Beef | Codfish | Oat | Sunflower seed | FD&C Green #3 |
| Black pepper | Corn | Onion | Sweet potato | FD&C Red #3 |
| Blueberry | Cottage cheese | Orange | Tomato | FD&C Red #4 |
| Broccoli | Cow’s milk | Paprika | Tuna | FD&C Red #40 |
| Butternut squash | Cucumber | Peach | Turkey | FD&C Yellow #5 |
| Cabbage | Date | Peanut | Vanilla | FD&C Yellow #6 |
| Cane sugar | Egg white | Pear | Watermelon | Fructose (HFCS) |
| Cantaloupe | Egg yolk | Peppermint | Wheat | MSG |
| Carrot | Garlic | Pineapple | Whey | Phenylethylamine |
| Cashew | Grape | Pinto bean | White potato | Polysorbate 80 |
| Cauliflower | Green bean | Plum | Yeast-bakers/brewers | Solanine |
| Celery | Green pea | Pork | Zucchini | Tyramine |
| Cheddar cheese | Honey | Rice |
Image credit: https://carnivorestyle.com/blog/
Carnivore Style
Carnivore Style

